thank you
Your email has been sent!
323 Falls Dr NW
2,339 SF Medical Condo Unit Offered at $250,000 USD in Abingdon, VA 24210
Property Facts
Price | $250,000 USD | Building Class | B |
Unit Size | 2,339 SF | Floors | 2 |
No. Units | 1 | Typical Floor Size | 25,000 SF |
Total Building Size | 50,000 SF | Year Built | 2004 |
Property Type | Office (Condo) | Lot Size | 3.00 AC |
Sale Type | Owner User | Parking Ratio | 1.4/1,000 SF |
Price | $250,000 USD |
Unit Size | 2,339 SF |
No. Units | 1 |
Total Building Size | 50,000 SF |
Property Type | Office (Condo) |
Sale Type | Owner User |
Building Class | B |
Floors | 2 |
Typical Floor Size | 25,000 SF |
Year Built | 2004 |
Lot Size | 3.00 AC |
Parking Ratio | 1.4/1,000 SF |
1 Unit Available
Unit 323
Unit Size | 2,339 SF | Condo Use | Medical |
Price | $250,000 USD | Sale Type | Owner User |
Price Per SF | $106.88 USD |
Unit Size | 2,339 SF |
Price | $250,000 USD |
Price Per SF | $106.88 USD |
Condo Use | Medical |
Sale Type | Owner User |
Description
Unit 323 - Prime Medical Space. Centrally Located in Abingdon.
Sale Notes
Unit 323 - Prime Medical Space. Centrally Located in Abingdon.
1 of 1
Amenities
- Signage
1 of 14
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
323 Falls Dr NW
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.