|
![]() |
Sale Type | Investment | Proposed Use | Medical |
No. Lots | 1 | Total Lot Size | 1.93 AC |
Property Type | Land | Zoning | No Zoning |
Property Subtype | Commercial |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Medical |
Total Lot Size | 1.93 AC |
Zoning | No Zoning |
Lot Size | 1.93 AC |
Lot Size | 1.93 AC |
Beautiful, well taken care of corner lot for sale!
This 1.93 acre site is adjacent to the Greystone Medical Office park.
Parcel Number | 043I-G-018.00 | Improvements Assessment | $0 |
Land Assessment | $191,100 | Total Assessment | $191,100 |