|
![]() |
Display Rental Rate as
Executive Suites - as small as 100 sf
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 200 | 1,000-6,648 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office/Medical | Full Build-Out | Now |
2nd Floor, Ste 201 | 2,550 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office/Medical | Full Build-Out | Now |
2nd Floor, Ste Executive Suites | 200 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office/Medical | Full Build-Out | Now |
Size |
1,000-6,648 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,550 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
200 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size | 1,000-6,648 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Size | 2,550 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Size | 200 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Executive Suites - as small as 100 sf
Class A Medical office with abundant parking for patients, visitors, and staff. There are numerous executive suites in the property. This building at 16,467 SF was constructed in 2002 and sits on a 2.21 acre parcel.