|
![]() |
Display Rental Rate as
Former Medical Office space for Lease
Former Medical Office space for sublease.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 211 | 2,523 SF | Negotiable | $12.50 /SF/YR $1.04 /SF/MO $134.55 /m²/YR $11.21 /m²/MO $2,628 /MO $31,538 /YR | Medical | Full Build-Out | Now |
2nd Floor, Ste 215 | 1,792 SF | Negotiable | $12.50 /SF/YR $1.04 /SF/MO $134.55 /m²/YR $11.21 /m²/MO $1,867 /MO $22,400 /YR | Medical | Full Build-Out | Now |
2nd Floor, Ste 216 | 3,285 SF | Negotiable | $12.50 /SF/YR $1.04 /SF/MO $134.55 /m²/YR $11.21 /m²/MO $3,422 /MO $41,063 /YR | Medical | Full Build-Out | Now |
Size |
2,523 SF |
Term |
Negotiable |
Rental Rate |
$12.50 /SF/YR $1.04 /SF/MO $134.55 /m²/YR $11.21 /m²/MO $2,628 /MO $31,538 /YR |
Space Use |
Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,792 SF |
Term |
Negotiable |
Rental Rate |
$12.50 /SF/YR $1.04 /SF/MO $134.55 /m²/YR $11.21 /m²/MO $1,867 /MO $22,400 /YR |
Space Use |
Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
3,285 SF |
Term |
Negotiable |
Rental Rate |
$12.50 /SF/YR $1.04 /SF/MO $134.55 /m²/YR $11.21 /m²/MO $3,422 /MO $41,063 /YR |
Space Use |
Medical |
Condition |
Full Build-Out |
Available |
Now |
Size | 2,523 SF |
Term | Negotiable |
Rental Rate | $12.50 /SF/YR |
Space Use | Medical |
Condition | Full Build-Out |
Available | Now |
Former Medical Office space for Lease
Size | 1,792 SF |
Term | Negotiable |
Rental Rate | $12.50 /SF/YR |
Space Use | Medical |
Condition | Full Build-Out |
Available | Now |
Former Medical Office space for sublease.
Size | 3,285 SF |
Term | Negotiable |
Rental Rate | $12.50 /SF/YR |
Space Use | Medical |
Condition | Full Build-Out |
Available | Now |
Medical Office Building in Poplar Bluff Ideal Sublease Opportunity